| ISIN | First reset date | Issued (EUR) | Repurchased (EUR) |
| XS2010037765 | 19.02.2025 | 800,000,000 | 204,439,000 |
| XS2125121769 | 15.04.2026 | 500,000,000 | 162,710,000 |
| XS2397251807 | 13.01.2027 | 600,000,000 | 109,747,000 |
| XS2294155739 | 01.05.2027 | 800,000,000 | 149,079,000 |
| XS2357357768 | 29.01.2028 | 600,000,000 | 241,810,000 |
| Total | 3,300,000,000 | 867,785,000 |
Deutsche Bank and BNP Paribas acted as dealer managers and Kroll Issuer Services as tender agent.
“We are pleased to see the positive response from our bondholders, acknowledging that we are early out making liquidity for hybrids. Replacement of hybrids with new equity improves financial metrics and is a statement of our owners’ commitment to the company,” says Arve Regland, CFO at Heimstaden.
This disclosure contains information that Heimstaden Bostad AB is obliged to make public pursuant to the EU Market Abuse Regulation (EU nr 596/2014). The information was submitted for publication, through the agency of the contact person, on 18 July 2022 at 09:00 CET.
