
Euro Medium-Term Note Programme
| Issuer | Heimstaden Bostad AB (publ) and Heimstaden Bostad Treasury B.V. |
| Latest updated prospectus | 7 March 2025 (valid for 12 months) |
| Amount | EUR 12,000,000,000 (equivalent of) |
| Allowed Maturities | In agreement between the Borrower and the relevant Issuer, taking into account regulatory and legal restrictions applicable to the Borrower and the relevant currency at all times. |
| Allowed Currencies | Subject to any applicable legal or regulatory restrictions, Notes may be denominated in any currency agreed between the relevant Issuer and the relevant Dealer. |
| Governing Law | English law, except for securities that are registered with the Norwegian VPS and fall under Norwegian law. |
| Arranger | Deutsche Bank |
| Dealers | BNP Paribas, Danske Bank, Deutsche Bank, DNB Bank, ING Bank, J.P. Morgan, Nordea |
| Issuing and Principal Paying agent | Deutsche Bank AG, London Branch |
| Listing | Euronext Dublin and Oslo Stock Exchange (Oslo Børs) |
| Documents available at | Irish Stock Exchange |
€12,000,000,000 (7 March 2025)
€12,000,000,000 (7 March 2024)
€12,000,000,000 (8 March 2023)
Heimstaden Bostad Treasury B.V. Annual Report 2022
€12,000,000,000 (16 March 2022)
Heimstaden Bostad Treasury B.V. Annual Report 2021
Amended and Restated Agency Agreement
€8,000,000,000 EMTN (4 August 2020)
Heimstaden Bostad Treasury B.V. Annual Report 2020
Redemption Notice for EUR 500m 2021 bond
6 VPS Agency Agreement dated 14 November 2018
Heimstaden Bostad Treasury B.V. articles of incorporation