
Financial Reports
Here you can find our quarterly results, key financial highlights, and related materials including reports, presentations, and press releases.
Q2 2026 Highlights
A quarter with steady growth, high occupancy and consistent operations.
Like-for-like Rental Growth
4.1
%
Real Economic Occupancy
98.8
%
NOI Margin
73.1
%
Privatisation Sales, SEK
2.2
billion
| Q1 | Q2 | Q3 | Q4 | Annual Report | |
|---|---|---|---|---|---|
| Report | |||||
| Swedish Language Report | |||||
| Spreadsheet | Excel | Excel | Excel | Excel | |
| English Press Release | |||||
| Swedish Press Release | |||||
| Earnings Call Replay | Watch | Watch | Watch | Watch | |
| Earnings Presentation | |||||
| Transcript | |||||
| Fixed Income Presentation |
| Q1 | Q2 | Q3 | Q4 | Annual Report | |
|---|---|---|---|---|---|
| Report | |||||
| Swedish Language Report | |||||
| Spreadsheet | Excel | Excel | Excel | Excel | |
| English Press Release | |||||
| Swedish Press Release | |||||
| Earnings Call Replay | Watch | Watch | Watch | Watch | |
| Earnings Presentation | |||||
| Transcript | |||||
| Fixed Income Presentation |
| Q1 | Q2 | Q3 | Q4 | Annual Report | |
|---|---|---|---|---|---|
| Report | |||||
| Swedish Language Report | |||||
| Spreadsheet | Excel | Excel | Excel | Excel | |
| English Press Release | |||||
| Swedish Press Release | |||||
| Earnings Call Replay | Watch | Watch | Watch | Watch | |
| Earnings Presentation | |||||
| Transcript | |||||
| Fixed Income Presentation |
