Bonds
| SEK | | | Â | | | | | | |
|---|
| Issue date | Maturity date | Issued amount (million) | Outstanding amount (million) | Of which held on own book (million) | Fixed/floating | Coupon (bps) | Exchange | ISIN | Final Terms |
|---|
| 2021-11-23 | 2026-11-23 | 1,000 | 1,000 | – | Floating | Stibor 3m +110 | Euronext Dublin | XS2412106853 | Final Terms Tap Issue |
| 2022-02-22 | 2027-02-22 | 500 | 500 | – | Floating | Stibor 3m + 140 | Euronext Dublin |  XS2447755351 | Final Terms |
| 2024-09-03 | 2027-09-03 | 1,100 | 1,100 | – | Floating | Stibor 3m +240 | Euronext Dublin | XS2894928287 | Final Terms |
| 2024-09-11 | 2026-09-11 | 1,300 | 1,300 | 102 | Floating | Stibor 3m +200 | Euronext Dublin | XS2899592112 | Final Terms |
| 2024-12-05 | 2026-12-05 | 500 | 500 | – | Floating | Stibor 3m + 130 | Euronext Dublin | XS2954868647 | Final Terms |
| 2025-01-21 | 2027-01-21 | 650 | 650 | – | Floating | Stibor 3m + 120 | Euronext Dublin |  XS2988694381 | Final Terms |
| 2025-02-18 | 2028-02-18 | 850 | 850 | – | Floating | Stibor 3m + 135 | Euronext Dublin | XS3005533891 | Final Terms |
| 2025-05-23 | 2027-05-23 | 500 | 500 | – | Floating | Stibor 3m + 100 | Euronext Dublin | XS3079553189 | Final Terms |
|  2025-06-19 | 2029-06-19 | 1,250 | 1,250 |  – | Floating |  Stibor 3m + 150 |  Euronext Dublin | XS3099959705 | Final Terms |
|  2025-07-04 | 2030-10-04 | 350 | 350 | – | Floating |  Stibor 3m + 155 |  Euronext Dublin |  XS3110851824 | Final Terms |
| EUR | | | Â | | | | | | |
|---|
| Issue date | Maturity date | Issued amount (million) | Outstanding amount (million)Â | Of which held on own book (million) | Fixed/floating | Coupon (bps) | Exchange | ISIN | Final Terms |
|---|
| 2020-01-21 | 2026-01-21 | 500 | 500 | 15.3 | Fixed | 113 | Euronext Dublin | XS2105772201Â | Â Final Terms |
| 2020-09-03 | 2027-03-03 | 700 | 700 | 26.9 | Fixed | 138 | Euronext Dublin | XS2225207468Â | Â Final Terms Tap Issue |
| 2021-10-13 | 2028-04-13 | 750 | 750 | 95.7 | Fixed | 100 | Euronext Dublin | XS2397252102 | Final Terms |
| 2022-01-24 | 2028-07-24 | Â 500 | 500 | Â 30.2 | Fixed | Â 138 | Euronext Dublin | Â XS2435611244 | Final Terms |
| 2021-09-06 | 2029-09-06 | 750 | 750 | 72.3 | Fixed | 75 | Euronext Dublin | XS2384269366Â | Final Terms |
| 2024-11-05 | 2029-11-05 | 500 | 500 | 0 | Fixed |  388 | Euronext Dublin | XS2931248848 |   Final Terms |
| 2021-10-13 | 2031-10-13 | 750 | 750 | 50.2 | Â Fixed | Â 163 | Euronext Dublin | XS2397252011 | Â Final Terms |
| 2020-05-04 | 2035-05-04 | 50 | 50 | – |  Fixed | 280 | Euronext Dublin | XS2168047087 | Final Terms |
| 2020-05-04 | 2035-05-04 | 50 | 50 | – | Fixed | 280 | Euronext Dublin | XS2161838276 |  Final Terms |
|  2025-07-02 |  2030-10-02 | 500 | 500 | – | Fixed | 375 |  Euronext Dublin | XS3105178795 | Final Terms |
|  2025-09-10 | 2031-03-10 | 500 | 500 | – | Fixed | 375 | Euronext Dublin | XS3168266958 | Final Terms |
Hybrid Bonds
| EUR | | | Â | | | | | | |
|---|
| Issue date | First Reset Date | Issued amount (million) | Outstanding amount (million) | Of which held on own book (million) | Fixed/floating | Coupon (bps) | Exchange | ISIN | Listing Particulars |
|---|
| 2021-10-13 | 2027-01-13Â | 600 | 600 | 119.0 | Fixed | 363 | Euronext Dublin | XS2397251807Â | Â Final Terms |
| 2021-02-01 | 2027-05-01 | 800 | 800 | 175.9 | Fixed | 263 | Euronext Dublin | XS2294155739 | Final Terms |
| 2021-06-29 | 2028-01-29 | 600 | 600 | 254.1 | Fixed | 300 | Euronext Dublin | XS2357357768 | Final Terms |
| 2024-12-04 | 2030-03-04 | 500 | 500 | 0 | Fixed | 625 | Euronext Dublin | XS2930588657 | Final Terms |
| 2026-01-13 | 2031-04-19 | 500 | 500 | 0 | Fixed | 500 | Euronext Dublin | XS3227944959 | Final Terms |